Standard Size
| Description | |||||||||||
| Upright 1.5/ 1.8mm | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 | ||||
| TRB 1.5/ 1.8mm | 300 | 450 | 600 | 900 | 1200 | 1500 | 1800 | ||||
| Centre Support 1.5mm | 300 | 450 | 600 | 900 | 1200 | ||||||
| Box Type Shelving | 300 x 900 | 300 x 1200 | 300 x 1500 | 450 x 900 | 450 x 1200 | 450 x 1500 | 450 x 1800 | 600 x 900 | 600 x 1200 | 600 x 1500 | 600 x 1800 |
| Cover Type Shelving | 300 x 900 | 300 x 1200 | 300 x 1500 | 450 x 900 | 450 x 1200 | 450 x 1500 | 450 x 1800 | 600 x 900 | 600 x 1200 | 600 x 1500 | 600 x 1800 |



